Kids Height Weight Standards According to their Age

4.29 stars - 286 reviews
  Boys Girls
Age Height
(cm)
Weight
(kg)
Height
(cm)
Weight
(kg)
At Birth 50.5 3.3 49.9 3.2
3 Months 61.1 6.0 60.2 5.4
6 Months 67.3 7.8 66.6 7.2
9 Months 72.3 9.2 71.1 8.6
12 Months 76.1 10.2 75 9.6
18 Months 82.4 11.5 80.9 10.8
2 Years 85.6 12.3 84.5 11.8
3 Years 94.9 14.6 93.9 14.1
4 Years 102.9 16.7 101.6 16.0
5 Years 109.9 18.7 108.4 17.7
6 Years 116.1 20.7 114.6 19.5
7 Years 121.7 22.9 120.6 21.8
8 Years 127.0 25.3 126.4 24.8
9 Years 132.2 28.1 132.2 28.5
10 Years 137.5 31.4 138.3 32.5
11 Years 140 32.2 142 33.7
12 Years 147 37 148 38.7
13 Years 153 40.9 155 44
14 Years 160 47 159 48
15 Years 166 52.6 161 51.4
16 Years 171 58 162 53
17 Years 175 62.7 163 54
18 Years 177 65 164 54.4

Post/View Comment